Breeders' Cup #WAYI2023
*Hacer “clic” en el nombre de cada ejemplar para leer la noticia de esa competencia. ©️ElPotroRoberto
CARRERA | GANADOR | FECHA | DIVISIÓN | HIPÓDROMO | |
---|---|---|---|---|---|
GP Intl Carlos Pellegrini | The Punisher (Arg) | Dic. 17* | Turf | San Isidro | video |
L'Ormarins Queen's Plate | Al Muthana (Aus) | Ene. 7 | Mile | Kenil Worth | video |
Cartier Paddock Stakes | Make It Snappy (SAF) | Ene. 7 | Filly & Mare Turf | Kenil Worth | video |
February Stakes | Lemon Pop | Feb. 19 | Classic | Tokyo Racecourse | video |
Gran Premio Criadores | Belleza de Arteaga (Arg) | May. 1 | Distaff | Palermo | video |
Victoria Mile | Songline (Jpn) | May. 14 | Filly & Mare Turf | Tokyo Racecourse | video |
GP Club Hípico Falabella | Lukka (Chi) | May. 28 | Mile | Club Hípico | |
Shoemaker Mile | Exaulted | May. 29 | Mile | Santa Anita Park | video |
Yasuda Kinen | Songline (Jpn) | Jun. 4 | Mile | Tokyo Racecourse | video |
Jaipur | Caravel | Jun. 10 | Turf Sprint | Belmont Park | video |
Ogden Phipps | Clairiere | Jun. 10 | Distaff | Belmont Park | video |
Met Mile | Coddy's Wish | Jun. 10 | Dirt Mile | Belmont Park | video |
Grande Premio Brasil | Raptor's (Brz) | Jun. 18 | Turf | Hipódromo da Gávea | video |
King's Stand Stakes | Bradsell (GB) | Jun. 20 | Turf Sprint | Ascot | video |
Queen Anne Stakes | Triple Time (Ire) | Jun. 20 | Mile | Ascot | video |
Prince of Wales's Stakes | Mostahdaf (Ire) | Jun. 21 | Turf | Ascot | video |
Norfolk Stakes | Valiant Force | Jun. 22 | Juv. Turf Sprint | Ascot | video |
Takarazuka Kinen | Equinox (Jpn) | Jun. 25 | Turf | Hansin Racecourse | video |
Gran Premio Pamplona | Samay (Per) | Jun. 25 | Filly & Mare Turf | Monterrico | video |
Stephen Foster | West Will Power | Jul. 1 | Classic | Ellis Park | video |
Haskell | Geaux Rocket Ride | Jul. 22 | Classic | Monmouth Park | video |
Bing Crosby Stakes | The Chosen Vron | Jul. 29 | Sprint | Del Mar | video |
King George VI & Queen Elizabeth | Hukum (Ire) | Jul. 29 | Turf | Ascot | video |
Qatar Sussex Stakes | Paddington (GB) | Ago. 2 | Mile | Goodwood | video |
Whitney | White Abarrio | Ago. 5 | Classic | Saratoga | video |
Clement L. Hirsch | Adare Manor | Ago. 5 | Distaff | Del Mar | video |
Fourstardave | Casa Creed | Ago. 12 | Mile | Saratoga | video |
Beverly D. Stakes | Fev Rover (Ire) | Ago. 12 | Filly & Mare Turf | Colonial Downs | video |
Jacques Le Marois | Inspiral (GB) | Ago. 13 | Mile | Deauville | video |
Sumbe Prix Morny | Vandeek (GB) | Ago. 20 | Juv. Turf Sprint | Deauville | video |
Juddmonte Int'l Stakes | Mostahdaf (Ire) | Ago. 23 | Classic | York | video |
Yorkshire Oaks | Warm Heart (Ire) | Ago. 24 | Filly & Mare Turf | York | video |
Nunthorpe Stakes | Live in the Dream (Ire) | Ago. 25 | Turf Sprint | York | video |
Sword Dancer | Bolshoi Ballet (Ire) | Ago. 26 | Turf | Saratoga | video |
Ballerina | Echo Zulu | Ago. 26 | Filly & Mare Sprint | Saratoga | video |
Pat O'Brien Stakes | Anarchist | Ago. 26 | Dirt Mile | Del Mar | video |
Jockey Club Gold Cup | Bright Future | Sep. 2 | Classic | Saratoga | video |
Flower Bowl | Parnac (Fr) | Sep. 2 | Filly & Mare Turf | Saratoga | video |
Pacific Classic | Arabian Knight | Sep. 2 | Classic | Del Mar | video |
Green Flash Handicap | Motorious (GB) | Sep. 2 | Turf Sprint | Del Mar | video |
Del Mar Handicap | Gold Phoenix (Ire) | Sep. 2 | Turf | Del Mar | video |
Golden Fleece | Diego Velazquez (Ire) | Sep. 9 | Juv. Turf | Leopardstown | video |
Irish Champion | Auguste Rodin (Ire) | Sep. 9 | Turf | Leopardstown | video |
Matron Stakes | Tahiyra (Ire) | Sep. 9 | Filly & Mare Turf | Leopardstown | video |
Kentucky Turf Cup | Get Smokin | Sep. 9 | Turf | Kentucky Downs | video |
Kentucky Turf Sprint | Gear Jockey | Sep. 9 | Turf Sprint | Kentucky Downs | video |
Flying Five Stakes | Moss Tucker (Ire) | Sep. 10 | Turf Sprint | Curragh | video |
Moyglare Stud Stakes | Fallen Angel (GB) | Sep. 10 | Juv. Fillies Turf | Curragh | video |
Woodbine Mile | Master of the Seas (Ire) | Sep. 16 | Mile | Woodbine | video |
Natalma Stakes | She Feels Pretty | Sep. 16 | Juv. Fillies Turf | Woodbine | video |
Summer Stakes | Carson's Run | Sep. 16 | Juv. Turf | Woodbine | video |
Rockfel Stakes | Sep. 29 | Juv. Fillies Turf | Newmarket | ||
Vosburgh | Sep. 30 | Sprint | Aqueduct | ||
Ack Ack Stakes | Sep. 30 | Dirt Mile | Churchill Downs | ||
Awesome Again | Sep. 30 | Classic | Santa Anita Park | ||
Royal Lodge Stakes | Sep. 30 | Juv. Turf | Newmarket | ||
* 2022 |